Português - The following table represents the
production history of this
virtual infrastructure. The production is organized in more structured
production cores and more dynamic
points (scorecard). A
global challenge can be considered as an
inspiration for the design and execution of the production cores and
planned activities.
Production cores | Outcomes |
| 2050 |
| 2030 |
| |
| World in 2026 |
| 2025 |
2024 Points | Models in business 2024, 2024 elections, 2024 |
2023 Points | Models in business 2023, Claims in practice 2023, Purposes in 2023, 2023 in scenarios, 2023 earnings, 2023 |
2022 Points | Models in business 2022, Claims in practice 2022, 2022 Annual report, 2022 Social report, 2022 in associations, 2022 in scenarios, 2022 Assessment, 2022 Earnings, 2022 |
2021 Points | Claims in practice 2021, 2021 Annual report, 2021 Social report, 2021 in scenarios, 2021 Assessment, 2021 Scenarios, 2021 Earnings, 2021 |
2020 Points | Claims in practice 2020, 2020 Annual report, 2020 Social report, 2020 Assessment, 2020 Earnings, Allocation 2020, Clouds 2020, 2020 |
2019 Points | Global Risks Report 2019, Claims in practice 2019, 2019 Annual report, Education 2019, 2019 |
2018 Points | Claims in practice 2018, 2018 Annual report, 2018 Scorecard, Education 2018, 2018 |
2017 Points | Governance in revision 2017, Claims in practice 2017, Models in business 2017, 2017 Annual report, 2017 in scenarios, Decisions 2017, 2017 |
2016 Points | Outcomes in action 2016, 2016 Annual Report, World in 2016, 2016 in scenarios, 2016 Earnings, 2016 |
| 2015 |
| 2014 World Cup Opening, 2014 Social report, 2014 Annual report, 2014 |
2013 Points | Global Risks Report 2013, 2013 |
| 2012 |
| 2011 Annual report, 2011 |
| |
| 2009 Annual report |
2008 Points | Global financial crisis of 2008 |
| |
| 2003 |
| |
| 1975 |
| 1937 |
Keywords:
contradictions in points,
trigger points,
study points,
risk points,
scorecard,
currencies,
sampling,
money,
value,
point
Português:
pontos
http://www.google.com.br/search?hl=pt-BR&q=orientation+community+points&btnG=Pesquisar
Number of topics:
127
Number of topics:
44
Number of topics:
17
Number of topics:
6
--
GregorioIvanoff - 04 Feb 2017
to top